Produced by Beechcraft, the Super King Air 350 Series turboprop has been in production since 1974—the longest run of any civilian turboprop in its class. An evolution of their 1969 Model 101, the 200 has been repeatedly updated and up-powered over the years. Although primarily known as a business turboprop, it has also seen duty in the Army, Air Force, Navy and Marine Corps.
FAA approved corporate jet brake parts from Rapco Fleet Support offer serious advantages over dated OEM alternatives. The PMA process ensures every brake part is subjected to rigorous testing and thorough inspection - guaranteeing better performance and a safer brake.
Rapco Fleet Support offers FAA-PMA approved brake kits to fit Beechcraft King Air 350 equipped with BFG P.N. 2-1576 brake assemblies (Beech P.N.’s 101-8001-9, 101-380096-1 or 101-8001-91).
Rapco Fleet Support, Inc. to Goodyear / ABS Part Number cross-reference:
RFS-2256K Hot-Pac Kit Contents | |||||
QTY | RFS Part No. | Goodyear/ABS PN | Beech Part No. | Part Description | |
---|---|---|---|---|---|
2 | RFS1030 | 5002260 | 101-8002-13 | Rotating Disc | View Part |
1 | RFS2015 | 5002259 | 101-8002-15 | Stationary Disc | View Part |
14 | RFS3030 | 5002105 | 101-8002-33 | Wear Pad | View Part |
28 | RFS18B7 | GY18B7 | N/A | Rivet | View Part |
You may purchase Hot-Pac Kit component parts individually. |
More King Air 350 High Float Brake Parts | |||||
QTY | RFS Part No. | Goodyear/ABS PN | Beech Part No. | Part Description | |
---|---|---|---|---|---|
1 | RFS4055 | 5002258 | N/A | Pressure Plate | View Part |
1 | RFS4050 | 5002262 | N/A | Back Plate | View Part |
1 | RFS5050* | 5002261 | 101-8002-11 | Back Plate Sub Assembly | View Part |
1 | RFS5055* | 5002257 | 101-8002-17 | Pressure Plate Sub Assembly | View Part |
1 | RFS6370 | 9536788 | 99-8003-25 | Piston | View Part |
* These parts are sold as a sub-assembly with the wear pads already riveted on. |
Rapco Fleet Support, Inc. to Goodyear / ABS Part Number cross-reference:
RFS-1576K Hot-Pac Kit Contents | ||||||
QTY | RFS Part No. | BFG Part No. 101 Series | BFG Part No. 2-1576 | Beech Part No. | Part Description | |
---|---|---|---|---|---|---|
6 | RFS207-111 | 342-93 | 342-144 | 101-8001-111 | Wear Pad | View Part |
1 | RFS-27 | 244-416 | 244-669 | 101-8001-27 | Stationary Disc | View Part |
2 | RFS-15 | 133-420 | 133-1097 | 101-8002-33 | Rotating Disc | View Part |
3 | RFS-151 | 115-151 | 115-151-2 | 115-8001-11 | Insulator (Lining) | View Part |
3 | RFS101-8001-97 | 54-377 | 54-377 | 101-8001-97 | Adjuster Sleeve | View Part |
You may purchase Hot-Pac Kit component parts individually. |
More King Air 350 Standard Brake Parts | |||||
RFS Part No. | BFG Part No. 101 Series | BFG Part No. 2-1576 | Beech Part No. | Part Description | |
---|---|---|---|---|---|
RFS63-501 | 63-501 | 63-501 | N/A | Cinch Nut | View Part |
RFS6375 | 74-645 | 74-645 | 101-8001-19 | Piston | View Part |
RFS115-210-2 | 115-210-2 | 115-210-2 | N/A | Piston Insulator | View Part |
RFS259-80 | 259-80 | 259-80 | N/A | Wheel Key | View Part |
* These parts are sold as a sub-assembly with the wear pads already riveted on. |