
Need a replacement brake part for your Aerostar aircraft? RFS has you covered. We carry low-cost Rapco PMA brake parts for many Aerostar models, including the 600, PA-60-600, 600A-601B and more.
Our application guide is for reference only. When selecting a part for installation, consult the appropriate aircraft maintenance manual, parts catalog or equipment list for optional installations. To convert an original equipment part number to a RAPCO part number, add RA to the beginning of the OEM number. Refer to the FAA-PMA Supplement for installation eligibility.
Pioneering aerospace innovation since 1958, Aerostar's aircraft deserve exceptional braking systems to match their engineering. Rapco Fleet Support delivers custom FAA-PMA brake components that blend expert craftsmanship with premium materials specifically for Aerostar models. Aviation professionals choose Rapco's brake parts for their superior performance and significant cost savings over OEM options—keeping these remarkable aircraft flying longer with minimal maintenance downtime.
Learn more about OEM vs. PMA aircraft brake parts. Why Rapco?
Rapco Fleet Support manufactures aircraft brake parts for the Aerostar aircraft models listed below. Please visit our distributor page to find our nearest distributor to you.
Model | Aircraft Type | Notable Features |
---|---|---|
600 / PA-60-600 | Twin-Engine Light Aircraft | Initial production model equipped with two 290 hp Lycoming IO-540-K engines. Known for its high speed and efficiency, achieving approximately 210 knots at 70% power. |
601 / PA-60-601 | Turbocharged Twin-Engine | Variant of the 600, featuring two 290 hp turbocharged Lycoming TIO-540 engines, enhancing high-altitude performance. |
601P / PA-60-601P | Pressurized Twin-Engine Aircraft | Introduced cabin pressurization, allowing more convenient high-altitude operation. Equipped with 290 hp Lycoming TIO-540-U2A engines. |
602P / PA-60-602P | Enhanced Pressurized Twin-Engine | Piper-developed version of the 601P with 290 hp Lycoming TIO-540-AA1A5 engines, offering improved performance and reliability. |
700P / PA-60-700P | High-Performance Pressurized Twin | Upgraded version of the 602P, featuring counter-rotating 350 hp Lycoming TIO-540-U2A engines, achieving cruise speeds up to 260 knots at 25,000 feet. |
600A / 601B | Improved Variants | The 600A introduced minor detail changes and improved engines over the 600, while the 601B featured an increased wingspan and an improved turbo system over the 601. |
If you have questions about our FAA-PMA products or services, contact us using the link below or call us at (262) 367-6210.